Plans & Pricing
Compare KubeWatch plans to find the right fit for your team.
KubeWatch offers five plans, from a free tier for individuals up to an enterprise plan with self-hosted deployment and unlimited scale.
Plan comparison
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Price | Free | $19/mo | $49/mo | $199/mo | Contact us |
| Agents | 1 | 3 | 10 | 50 | Unlimited |
| Metrics retention | 24 hours | 7 days | 30 days | 90 days | Custom |
| Alert rules | 5 | 20 | 100 | 500 | Unlimited |
| Team members | 1 | 3 | 10 | 50 | Unlimited |
| API requests/sec | 20 | 50 | 100 | 500 | 1000+ |
| WebSocket connections | 2 | 5 | 20 | 100 | Unlimited |
| Database integrations | None | 1 | 5 | 20 | Unlimited |
| Notification channels | Email only | + Slack | + PagerDuty | + Webhook | All |
| SSO / SAML | No | No | No | Yes | Yes |
| Audit log | No | No | No | Yes | Yes |
| Self-hosted deployment | No | No | No | No | Yes |
| SLA | None | 99.5% | 99.9% | 99.9% | Custom |
| Support | Community | Priority email | Slack shared channel | Dedicated |
30-day Pro trial
Every new account starts with a 30-day Pro trial automatically, no credit card required. You'll get full Pro-tier capabilities from day one. See 30-Day Pro Trial FAQ for details.
Annual billing
All paid plans are available with annual billing at a 20% discount:
| Plan | Monthly | Annual (per month) |
|---|---|---|
| Starter | $19 | $15.20 |
| Pro | $49 | $39.20 |
| Business | $199 | $159.20 |
Enterprise
The Enterprise plan includes everything in Business plus:
- Self-hosted deployment on your own infrastructure
- Custom metrics retention period
- Unlimited everything
- Dedicated support contact
- Custom SLA and security review
Contact us for Enterprise pricing.
Changing plans
See Upgrade & Downgrade for instructions.